| West Sussex |
|
Comyn & James |
| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
Glebelands, Pulborough |
Semi-Detached House | RH20 2JH | 3 | £375,000 |
New Place Road, Pulborough |
Semi-Detached House | RH20 2JD | 3 | £375,000 |
The Spinney, Pulborough |
Terraced House | RH20 2AP | 3 | £370,000 |
Allfrey Plat, Pulborough |
End of Terrace House | RH20 2BU | 3 | £369,995 |
Bell Close, Pulborough |
Semi-Detached House | RH20 1DH | 3 | £365,000 |
Wildbrooks Close, Pulborough |
Terraced House | RH20 2GP | 2 | £365,000 |
Glebelands, Pulborough |
End of Terrace House | RH20 2JL | 3 | £339,995 |
Lower Street, Pulborough |
Terraced House | RH20 2BP | 2 | £325,000 |
Lower Street, Pulborough |
Semi-Detached House | RH20 2BW | 2 | £320,000 |
Barnhouse Close, Pulborough |
Flat | RH20 2HT | 2 | £210,000 |
Station Road, Pulborough |
Flat | RH20 1AH | 2 | £190,000 |
Lower Street, Pulborough |
Ground Flat | RH20 2DD | 2 | £185,000 |
| Address | Glebelands, Pulborough |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | RH20 2JH |
| Bedrooms | 3 |
| Price | £375,000 |
| Address | New Place Road, Pulborough |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | RH20 2JD |
| Bedrooms | 3 |
| Price | £375,000 |
| Address | The Spinney, Pulborough |
|---|---|
| Type | Terraced House |
| Must be Seen | RH20 2AP |
| Bedrooms | 3 |
| Price | £370,000 |
| Address | Allfrey Plat, Pulborough |
|---|---|
| Type | End of Terrace House |
| Must be Seen | RH20 2BU |
| Bedrooms | 3 |
| Price | £369,995 |
| Address | Bell Close, Pulborough |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | RH20 1DH |
| Bedrooms | 3 |
| Price | £365,000 |
| Address | Wildbrooks Close, Pulborough |
|---|---|
| Type | Terraced House |
| Must be Seen | RH20 2GP |
| Bedrooms | 2 |
| Price | £365,000 |
| Address | Glebelands, Pulborough |
|---|---|
| Type | End of Terrace House |
| Must be Seen | RH20 2JL |
| Bedrooms | 3 |
| Price | £339,995 |
| Address | Lower Street, Pulborough |
|---|---|
| Type | Terraced House |
| Must be Seen | RH20 2BP |
| Bedrooms | 2 |
| Price | £325,000 |
| Address | Lower Street, Pulborough |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | RH20 2BW |
| Bedrooms | 2 |
| Price | £320,000 |
| Address | Barnhouse Close, Pulborough |
|---|---|
| Type | Flat |
| Must be Seen | RH20 2HT |
| Bedrooms | 2 |
| Price | £210,000 |
| Address | Station Road, Pulborough |
|---|---|
| Type | Flat |
| Must be Seen | RH20 1AH |
| Bedrooms | 2 |
| Price | £190,000 |
| Address | Lower Street, Pulborough |
|---|---|
| Type | Ground Floor Flat |
| Must be Seen | RH20 2DD |
| Bedrooms | 2 |
| Price | £185,000 |




