| West Sussex |
|
Comyn & James |
| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
London Road, Watersfield |
Detached House | RH20 1NQ | 4 | £2,200,000 |
Gay Street |
Detached House | RH20 2HH | 5 | £1,600,000 |
Stane Street, North Heath |
House | RH20 1DJ | 4 | £1,400,000 |
Stopham Road, Pulborough |
Link Detached House | RH20 1DR | 4 | £1,200,000 |
Thakeham Copse, Storrington |
Detached House | RH20 3JW | 5 | £1,150,000 |
Grove Lane, West Chiltington |
Detached House | RH20 2RD | 5 | £1,100,000 |
Tudor Close, Pulborough |
Detached House | RH20 2EF | 4 | £1,100,000 |
Monkmead Lane, West Chiltington |
Detached Bungalow | RH20 2NH | 3 | £1,025,000 |
Sunset Lane, West Chiltington |
Detached Bungalow | RH20 2NY | 3 | £995,000 |
Sinnocks, West Chiltington |
Detached Bungalow | RH20 2JX | 4 | £950,000 |
Brockhurst Farm, Watersfield |
Detached House | RH20 1NX | 4 | £950,000 |
Hampers Lane, Storrington |
Detached Bungalow | RH20 3HZ | 4 | £950,000 |
Common Hill, West Chiltington |
Detached House | RH20 2NL | 3 | £900,000 |
Rectory Lane, Pulborough |
Semi-Detached House | RH20 2AB | 4 | £895,000 |
Cray Lane, Codmore Hill |
Detached House | RH20 2HX | 5 | £895,000 |
Church Street, West Chiltington |
Detached Bungalow | RH20 2JW | 3 | £895,000 |
Barkworth Way, West Chiltington |
Detached House | RH20 2PQ | 5 | £895,000 |
Kingswood, Nyetimber Lane |
Detached Bungalow | RH20 2SA | 4 | £895,000 |
Batts Lane, Pulborough |
Detached House | RH20 2DZ | 4 | £875,000 |
New Barn Lane, West Chiltington |
Detached Bungalow | RH20 2PP | 3 | £855,000 |
| Address | London Road, Watersfield |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 1NQ |
| Bedrooms | 4 |
| Price | £2,200,000 |
| Address | Gay Street |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 2HH |
| Bedrooms | 5 |
| Price | £1,600,000 |
| Address | Stane Street, North Heath |
|---|---|
| Type | House |
| Must be Seen | RH20 1DJ |
| Bedrooms | 4 |
| Price | £1,400,000 |
| Address | Stopham Road, Pulborough |
|---|---|
| Type | Link Detached House |
| Must be Seen | RH20 1DR |
| Bedrooms | 4 |
| Price | £1,200,000 |
| Address | Thakeham Copse, Storrington |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 3JW |
| Bedrooms | 5 |
| Price | £1,150,000 |
| Address | Grove Lane, West Chiltington |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 2RD |
| Bedrooms | 5 |
| Price | £1,100,000 |
| Address | Tudor Close, Pulborough |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 2EF |
| Bedrooms | 4 |
| Price | £1,100,000 |
| Address | Monkmead Lane, West Chiltington |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | RH20 2NH |
| Bedrooms | 3 |
| Price | £1,025,000 |
| Address | Sunset Lane, West Chiltington |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | RH20 2NY |
| Bedrooms | 3 |
| Price | £995,000 |
| Address | Sinnocks, West Chiltington |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | RH20 2JX |
| Bedrooms | 4 |
| Price | £950,000 |
| Address | Brockhurst Farm, Watersfield |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 1NX |
| Bedrooms | 4 |
| Price | £950,000 |
| Address | Hampers Lane, Storrington |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | RH20 3HZ |
| Bedrooms | 4 |
| Price | £950,000 |
| Address | Common Hill, West Chiltington |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 2NL |
| Bedrooms | 3 |
| Price | £900,000 |
| Address | Rectory Lane, Pulborough |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | RH20 2AB |
| Bedrooms | 4 |
| Price | £895,000 |
| Address | Cray Lane, Codmore Hill |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 2HX |
| Bedrooms | 5 |
| Price | £895,000 |
| Address | Church Street, West Chiltington |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | RH20 2JW |
| Bedrooms | 3 |
| Price | £895,000 |
| Address | Barkworth Way, West Chiltington |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 2PQ |
| Bedrooms | 5 |
| Price | £895,000 |
| Address | Kingswood, Nyetimber Lane |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | RH20 2SA |
| Bedrooms | 4 |
| Price | £895,000 |
| Address | Batts Lane, Pulborough |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 2DZ |
| Bedrooms | 4 |
| Price | £875,000 |
| Address | New Barn Lane, West Chiltington |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | RH20 2PP |
| Bedrooms | 3 |
| Price | £855,000 |




