| West Sussex |
|
Comyn & James |
| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
London Road Watersfield |
Detached House | RH20 1NQ | 4 | £2,200,000 |
Monkmead Lane West Chiltington |
Detached House | RH20 2NH | 4 | £1,600,000 |
Crossways Park West Chiltington |
Detached House | RH20 2QZ | 4 | £1,390,000 |
Wyndham Lea West Chiltington |
Detached House | RH20 2NP | 4 | £1,350,000 |
Monkmead Lane West Chiltington |
Detached Bungalow | RH20 2NH | 3 | £1,350,000 |
Stopham Road Pulborough |
Semi-Detached House | RH20 1DR | 4 | £1,300,000 |
Threals Lane West Chiltington |
Detached House | RH20 2RF | 5 | £1,125,000 |
Grove Lane West Chiltington |
Detached House | RH20 2RD | 5 | £1,100,000 |
Bax Close Storrington |
Detached House | RH20 4GZ | 5 | £1,075,000 |
Finches Lane West Chiltington |
House | RH20 2PX | 3 | £1,000,000 |
The Street Nutbourne |
Detached Bungalow | RH20 2HE | 4 | £975,000 |
Castlegate West Chiltington |
Detached Bungalow | RH20 2NJ | 4 | £975,000 |
Sinnocks West Chiltington |
Detached Bungalow | RH20 2JX | 4 | £950,000 |
Hampers Lane Storrington |
Detached Bungalow | RH20 3HZ | 4 | £950,000 |
Kingswood Nyetimber Lane |
Detached Bungalow | RH20 2SA | 4 | £895,000 |
Morris Way West Chiltington |
Detached House | RH20 2RX | 5 | £895,000 |
Church Street West Chiltington |
Detached House | RH20 2JW | 3 | £895,000 |
Foxfields West Chiltington |
Detached House | RH20 2JQ | 3 | £879,500 |
Harborough Drive Pulborough |
Detached House | RH20 2PN | 3 | £879,000 |
West Chiltington Road |
Detached House | RH20 2EE | 4 | £875,000 |
| Address | London Road Watersfield |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 1NQ |
| Bedrooms | 4 |
| Price | £2,200,000 |
| Address | Monkmead Lane West Chiltington |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 2NH |
| Bedrooms | 4 |
| Price | £1,600,000 |
| Address | Crossways Park West Chiltington |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 2QZ |
| Bedrooms | 4 |
| Price | £1,390,000 |
| Address | Wyndham Lea West Chiltington |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 2NP |
| Bedrooms | 4 |
| Price | £1,350,000 |
| Address | Monkmead Lane West Chiltington |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | RH20 2NH |
| Bedrooms | 3 |
| Price | £1,350,000 |
| Address | Stopham Road Pulborough |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | RH20 1DR |
| Bedrooms | 4 |
| Price | £1,300,000 |
| Address | Threals Lane West Chiltington |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 2RF |
| Bedrooms | 5 |
| Price | £1,125,000 |
| Address | Grove Lane West Chiltington |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 2RD |
| Bedrooms | 5 |
| Price | £1,100,000 |
| Address | Bax Close Storrington |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 4GZ |
| Bedrooms | 5 |
| Price | £1,075,000 |
| Address | Finches Lane West Chiltington |
|---|---|
| Type | House |
| Must be Seen | RH20 2PX |
| Bedrooms | 3 |
| Price | £1,000,000 |
| Address | The Street Nutbourne |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | RH20 2HE |
| Bedrooms | 4 |
| Price | £975,000 |
| Address | Castlegate West Chiltington |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | RH20 2NJ |
| Bedrooms | 4 |
| Price | £975,000 |
| Address | Sinnocks West Chiltington |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | RH20 2JX |
| Bedrooms | 4 |
| Price | £950,000 |
| Address | Hampers Lane Storrington |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | RH20 3HZ |
| Bedrooms | 4 |
| Price | £950,000 |
| Address | Kingswood Nyetimber Lane |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | RH20 2SA |
| Bedrooms | 4 |
| Price | £895,000 |
| Address | Morris Way West Chiltington |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 2RX |
| Bedrooms | 5 |
| Price | £895,000 |
| Address | Church Street West Chiltington |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 2JW |
| Bedrooms | 3 |
| Price | £895,000 |
| Address | Foxfields West Chiltington |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 2JQ |
| Bedrooms | 3 |
| Price | £879,500 |
| Address | Harborough Drive Pulborough |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 2PN |
| Bedrooms | 3 |
| Price | £879,000 |
| Address | West Chiltington Road |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 2EE |
| Bedrooms | 4 |
| Price | £875,000 |




