| West Sussex |
|
Comyn & James |
| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
London Road, Watersfield |
Detached House | RH20 1NQ | 4 | £2,200,000 |
Gay Street |
Detached House | RH20 2HH | 5 | £1,600,000 |
Stopham Road, Pulborough |
Link Detached House | RH20 1DR | 4 | £1,200,000 |
Monkmead Lane, West Chiltington |
Detached Bungalow | RH20 2NH | 3 | £1,150,000 |
Grove Lane, West Chiltington |
Detached House | RH20 2RD | 5 | £1,100,000 |
Tudor Close, Pulborough |
Detached House | RH20 2EF | 4 | £1,100,000 |
West Chiltington Road |
Detached House | RH20 2PR | 3 | £1,000,000 |
Cray Lane, Codmore Hill |
Detached House | RH20 2HX | 5 | £950,000 |
Sinnocks, West Chiltington |
Detached Bungalow | RH20 2JX | 4 | £950,000 |
Hampers Lane, Storrington |
Detached Bungalow | RH20 3HZ | 4 | £950,000 |
Church Street, Storrington |
Detached House | RH20 4LA | 4 | £900,000 |
Common Hill, West Chiltington |
Detached House | RH20 2NL | 3 | £900,000 |
Church Street, West Chiltington |
Detached House | RH20 2JW | 3 | £895,000 |
Kingswood, Nyetimber Lane |
Detached Bungalow | RH20 2SA | 4 | £895,000 |
Barkworth Way, West Chiltington |
Detached House | RH20 2PQ | 5 | £895,000 |
Foxfields, West Chiltington |
Detached House | RH20 2JQ | 3 | £879,500 |
Gay Street Lane, North Heath |
Detached House | RH20 2HN | 3 | £850,000 |
Fryern Road, Storrington |
Detached Bungalow | RH20 4NT | 3 | £850,000 |
Newhouse Lane, Storrington |
Detached House | RH20 3HQ | 4 | £850,000 |
London Road, Hardham |
Detached Bungalow | RH20 1LB | 3 | £850,000 |
| Address | London Road, Watersfield |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 1NQ |
| Bedrooms | 4 |
| Price | £2,200,000 |
| Address | Gay Street |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 2HH |
| Bedrooms | 5 |
| Price | £1,600,000 |
| Address | Stopham Road, Pulborough |
|---|---|
| Type | Link Detached House |
| Must be Seen | RH20 1DR |
| Bedrooms | 4 |
| Price | £1,200,000 |
| Address | Monkmead Lane, West Chiltington |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | RH20 2NH |
| Bedrooms | 3 |
| Price | £1,150,000 |
| Address | Grove Lane, West Chiltington |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 2RD |
| Bedrooms | 5 |
| Price | £1,100,000 |
| Address | Tudor Close, Pulborough |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 2EF |
| Bedrooms | 4 |
| Price | £1,100,000 |
| Address | West Chiltington Road |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 2PR |
| Bedrooms | 3 |
| Price | £1,000,000 |
| Address | Cray Lane, Codmore Hill |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 2HX |
| Bedrooms | 5 |
| Price | £950,000 |
| Address | Sinnocks, West Chiltington |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | RH20 2JX |
| Bedrooms | 4 |
| Price | £950,000 |
| Address | Hampers Lane, Storrington |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | RH20 3HZ |
| Bedrooms | 4 |
| Price | £950,000 |
| Address | Church Street, Storrington |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 4LA |
| Bedrooms | 4 |
| Price | £900,000 |
| Address | Common Hill, West Chiltington |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 2NL |
| Bedrooms | 3 |
| Price | £900,000 |
| Address | Church Street, West Chiltington |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 2JW |
| Bedrooms | 3 |
| Price | £895,000 |
| Address | Kingswood, Nyetimber Lane |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | RH20 2SA |
| Bedrooms | 4 |
| Price | £895,000 |
| Address | Barkworth Way, West Chiltington |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 2PQ |
| Bedrooms | 5 |
| Price | £895,000 |
| Address | Foxfields, West Chiltington |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 2JQ |
| Bedrooms | 3 |
| Price | £879,500 |
| Address | Gay Street Lane, North Heath |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 2HN |
| Bedrooms | 3 |
| Price | £850,000 |
| Address | Fryern Road, Storrington |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | RH20 4NT |
| Bedrooms | 3 |
| Price | £850,000 |
| Address | Newhouse Lane, Storrington |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 3HQ |
| Bedrooms | 4 |
| Price | £850,000 |
| Address | London Road, Hardham |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | RH20 1LB |
| Bedrooms | 3 |
| Price | £850,000 |




