| West Sussex |
|
Comyn & James |
| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
London Road, Watersfield |
Detached House | RH20 1NQ | 4 | £2,000,000 |
Gay Street |
Detached House | RH20 2HH | 5 | £1,600,000 |
Spinney Lane, West Chiltington |
Detached House | RH20 2NX | 4 | £1,495,000 |
Stane Street, North Heath |
House | RH20 1DJ | 4 | £1,400,000 |
Castlegate, Pulborough |
Detached Bungalow | RH20 2NJ | 4 | £1,300,000 |
Stopham Road, Pulborough |
Link Detached House | RH20 1DR | 4 | £1,200,000 |
The Street, Bury |
Detached Bungalow | RH20 1PA | 3 | £1,200,000 |
Hillstream Close, West Chiltington |
Detached House | RH20 2GF | 4 | £1,195,000 |
Crossways, West Chiltington |
Detached House | RH20 2QY | 5 | £1,195,000 |
Tudor Close, Pulborough |
Detached House | RH20 2EF | 4 | £1,100,000 |
Church Street, West Chiltington |
Detached Bungalow | RH20 2JW | 4 | £1,100,000 |
Grove Lane, West Chiltington |
Detached House | RH20 2RD | 5 | £1,100,000 |
Hampers Lane, Storrington |
Detached Bungalow | RH20 3HZ | 4 | £950,000 |
Sinnocks, West Chiltington |
Detached Bungalow | RH20 2JX | 4 | £950,000 |
Willow Close, Roundabout Lane |
Detached House | RH20 2RP | 4 | £935,000 |
London Road, Coldwaltham |
Detached House | RH20 1LR | 5 | £925,000 |
Common Hill, West Chiltington |
Detached House | RH20 2NL | 3 | £900,000 |
Barkworth Way, West Chiltington |
Detached House | RH20 2PQ | 5 | £895,000 |
Cray Lane, Codmore Hill |
Detached House | RH20 2HX | 5 | £895,000 |
Crescent Rise, Thakeham |
Detached House | RH20 3NB | 4 | £890,000 |
| Address | London Road, Watersfield |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 1NQ |
| Bedrooms | 4 |
| Price | £2,000,000 |
| Address | Gay Street |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 2HH |
| Bedrooms | 5 |
| Price | £1,600,000 |
| Address | Spinney Lane, West Chiltington |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 2NX |
| Bedrooms | 4 |
| Price | £1,495,000 |
| Address | Stane Street, North Heath |
|---|---|
| Type | House |
| Must be Seen | RH20 1DJ |
| Bedrooms | 4 |
| Price | £1,400,000 |
| Address | Castlegate, Pulborough |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | RH20 2NJ |
| Bedrooms | 4 |
| Price | £1,300,000 |
| Address | Stopham Road, Pulborough |
|---|---|
| Type | Link Detached House |
| Must be Seen | RH20 1DR |
| Bedrooms | 4 |
| Price | £1,200,000 |
| Address | The Street, Bury |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | RH20 1PA |
| Bedrooms | 3 |
| Price | £1,200,000 |
| Address | Hillstream Close, West Chiltington |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 2GF |
| Bedrooms | 4 |
| Price | £1,195,000 |
| Address | Crossways, West Chiltington |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 2QY |
| Bedrooms | 5 |
| Price | £1,195,000 |
| Address | Tudor Close, Pulborough |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 2EF |
| Bedrooms | 4 |
| Price | £1,100,000 |
| Address | Church Street, West Chiltington |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | RH20 2JW |
| Bedrooms | 4 |
| Price | £1,100,000 |
| Address | Grove Lane, West Chiltington |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 2RD |
| Bedrooms | 5 |
| Price | £1,100,000 |
| Address | Hampers Lane, Storrington |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | RH20 3HZ |
| Bedrooms | 4 |
| Price | £950,000 |
| Address | Sinnocks, West Chiltington |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | RH20 2JX |
| Bedrooms | 4 |
| Price | £950,000 |
| Address | Willow Close, Roundabout Lane |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 2RP |
| Bedrooms | 4 |
| Price | £935,000 |
| Address | London Road, Coldwaltham |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 1LR |
| Bedrooms | 5 |
| Price | £925,000 |
| Address | Common Hill, West Chiltington |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 2NL |
| Bedrooms | 3 |
| Price | £900,000 |
| Address | Barkworth Way, West Chiltington |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 2PQ |
| Bedrooms | 5 |
| Price | £895,000 |
| Address | Cray Lane, Codmore Hill |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 2HX |
| Bedrooms | 5 |
| Price | £895,000 |
| Address | Crescent Rise, Thakeham |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 3NB |
| Bedrooms | 4 |
| Price | £890,000 |




