| West Sussex |
|
Comyn & James |
| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
London Road, Watersfield |
Detached House | RH20 1NQ | 4 | £2,200,000 |
Gay Street |
Detached House | RH20 2HH | 5 | £1,600,000 |
Crossways Park, West Chiltington |
Detached House | RH20 2QZ | 4 | £1,390,000 |
Stopham Road, Pulborough |
Link Detached House | RH20 1DR | 4 | £1,200,000 |
Grove Lane, West Chiltington |
Detached House | RH20 2RD | 5 | £1,100,000 |
Sinnocks, West Chiltington |
Detached Bungalow | RH20 2JX | 4 | £950,000 |
Cray Lane, Codmore Hill |
Detached House | RH20 2HX | 5 | £950,000 |
Hampers Lane, Storrington |
Detached Bungalow | RH20 3HZ | 4 | £950,000 |
Church Street, Storrington |
Detached House | RH20 4LA | 4 | £900,000 |
Nyetimber Lane, West Chiltington |
Detached Bungalow | RH20 2ND | 4 | £900,000 |
Church Street, West Chiltington |
Detached House | RH20 2JW | 3 | £895,000 |
Barkworth Way, West Chiltington |
Detached House | RH20 2PQ | 5 | £895,000 |
Kingswood, Nyetimber Lane |
Detached Bungalow | RH20 2SA | 4 | £895,000 |
Foxfields, West Chiltington |
Detached House | RH20 2JQ | 3 | £879,500 |
London Road, Hardham |
Detached Bungalow | RH20 1LB | 3 | £850,000 |
Newhouse Lane, Storrington |
Detached House | RH20 3HQ | 4 | £850,000 |
Bury Gate, Bury |
Detached House | RH20 1NN | 4 | £825,000 |
Harborough Hill, West Chiltington |
Detached Bungalow | RH20 2PW | 4 | £825,000 |
Wyndham Lea, West Chiltington |
Detached House | RH20 2NP | 3 | £825,000 |
Rectory Lane |
Detached House | RH20 2AD | 4 | £795,000 |
| Address | London Road, Watersfield |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 1NQ |
| Bedrooms | 4 |
| Price | £2,200,000 |
| Address | Gay Street |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 2HH |
| Bedrooms | 5 |
| Price | £1,600,000 |
| Address | Crossways Park, West Chiltington |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 2QZ |
| Bedrooms | 4 |
| Price | £1,390,000 |
| Address | Stopham Road, Pulborough |
|---|---|
| Type | Link Detached House |
| Must be Seen | RH20 1DR |
| Bedrooms | 4 |
| Price | £1,200,000 |
| Address | Grove Lane, West Chiltington |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 2RD |
| Bedrooms | 5 |
| Price | £1,100,000 |
| Address | Sinnocks, West Chiltington |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | RH20 2JX |
| Bedrooms | 4 |
| Price | £950,000 |
| Address | Cray Lane, Codmore Hill |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 2HX |
| Bedrooms | 5 |
| Price | £950,000 |
| Address | Hampers Lane, Storrington |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | RH20 3HZ |
| Bedrooms | 4 |
| Price | £950,000 |
| Address | Church Street, Storrington |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 4LA |
| Bedrooms | 4 |
| Price | £900,000 |
| Address | Nyetimber Lane, West Chiltington |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | RH20 2ND |
| Bedrooms | 4 |
| Price | £900,000 |
| Address | Church Street, West Chiltington |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 2JW |
| Bedrooms | 3 |
| Price | £895,000 |
| Address | Barkworth Way, West Chiltington |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 2PQ |
| Bedrooms | 5 |
| Price | £895,000 |
| Address | Kingswood, Nyetimber Lane |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | RH20 2SA |
| Bedrooms | 4 |
| Price | £895,000 |
| Address | Foxfields, West Chiltington |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 2JQ |
| Bedrooms | 3 |
| Price | £879,500 |
| Address | London Road, Hardham |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | RH20 1LB |
| Bedrooms | 3 |
| Price | £850,000 |
| Address | Newhouse Lane, Storrington |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 3HQ |
| Bedrooms | 4 |
| Price | £850,000 |
| Address | Bury Gate, Bury |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 1NN |
| Bedrooms | 4 |
| Price | £825,000 |
| Address | Harborough Hill, West Chiltington |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | RH20 2PW |
| Bedrooms | 4 |
| Price | £825,000 |
| Address | Wyndham Lea, West Chiltington |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 2NP |
| Bedrooms | 3 |
| Price | £825,000 |
| Address | Rectory Lane |
|---|---|
| Type | Detached House |
| Must be Seen | RH20 2AD |
| Bedrooms | 4 |
| Price | £795,000 |




